Loading...

🤝 Alliance Network

S10: Palau — Who voted together?

Nodes = players (colored by tribe). Lines = co-votes (thicker = voted together more often). Drag to rearrange.

Detected Voting Blocs

Groups of 3+ players who consistently voted together

6-Person Bloc
Caryn, Gregg, Ian, Jenn, Katie, Tom
Avg co-votes: 4.0
3-Person Bloc
Bobby Jon, James, Stephenie
Avg co-votes: 4.3
3-Person Bloc
Bobby Jon, Ibrehem, Stephenie
Avg co-votes: 4.3
3-Person Bloc
Angie, James, Stephenie
Avg co-votes: 3.7
3-Person Bloc
Angie, Kim, Stephenie
Avg co-votes: 3.3

Top Voting Pairs

Rank Player A Player B Co-Votes Shared TCs Rate
1 Ian Katie 6 6 100.0%
2 Katie Tom 5 6 83.3%
3 Ian Tom 5 6 83.3%
4 Jenn Tom 5 6 83.3%
5 Bobby Jon Stephenie 5 7 71.4%
6 Caryn Tom 4 5 80.0%
7 Jenn Katie 4 6 66.7%
8 Caryn Katie 4 5 80.0%
9 Ian Jenn 4 6 66.7%
10 Caryn Ian 4 5 80.0%
11 Gregg Jenn 4 4 100.0%
12 James Stephenie 4 6 66.7%
13 Angie Stephenie 4 5 80.0%
14 Bobby Jon Ibrehem 4 7 57.1%
15 Bobby Jon James 4 6 66.7%
16 Ibrehem Stephenie 4 7 57.1%
17 Gregg Tom 3 4 75.0%
18 Gregg Katie 3 4 75.0%
19 Gregg Ian 3 4 75.0%
20 Caryn Jenn 3 5 60.0%
21 Caryn Gregg 3 4 75.0%
22 Kim Stephenie 3 4 75.0%
23 Angie James 3 5 60.0%
24 Angie Kim 3 4 75.0%
25 Jeff Stephenie 2 3 66.7%

Co-Voting Strength Chart

Back to Top