Loading...

🤝 Alliance Network

S32: Kaôh Rōng — Who voted together?

Nodes = players (colored by tribe). Lines = co-votes (thicker = voted together more often). Drag to rearrange.

Detected Voting Blocs

Groups of 3+ players who consistently voted together

4-Person Bloc
Aubry, Cydney, Joe, Michele
Avg co-votes: 4.3
3-Person Bloc
Aubry, Joe, Tai
Avg co-votes: 4.3
3-Person Bloc
Aubry, Julia, Michele
Avg co-votes: 3.3

Top Voting Pairs

Rank Player A Player B Co-Votes Shared TCs Rate
1 Cydney Michele 5 6 83.3%
2 Aubry Cydney 5 6 83.3%
3 Aubry Joe 5 8 62.5%
4 Jason Scot 5 6 83.3%
5 Aubry Tai 5 8 62.5%
6 Aubry Michele 4 6 66.7%
7 Cydney Joe 4 5 80.0%
8 Joe Michele 3 5 60.0%
9 Julia Michele 3 4 75.0%
10 Aubry Julia 3 5 60.0%
11 Debbie Joe 3 3 100.0%
12 Scot Tai 3 5 60.0%
13 Joe Tai 3 7 42.9%
14 Cydney Jason 3 8 37.5%
15 Cydney Julia 2 4 50.0%
16 Cydney Tai 2 6 33.3%
17 Aubry Scot 2 5 40.0%
18 Joe Peter 2 3 66.7%
19 Cydney Scot 2 6 33.3%
20 Alecia Cydney 2 3 66.7%
21 Alecia Jason 2 3 66.7%
22 Jennifer Scot 2 2 100.0%

Co-Voting Strength Chart

Back to Top