Loading...

🤝 Alliance Network

S38: Edge of Extinction — Who voted together?

Nodes = players (colored by tribe). Lines = co-votes (thicker = voted together more often). Drag to rearrange.

Detected Voting Blocs

Groups of 3+ players who consistently voted together

5-Person Bloc
Gavin, Kelley, Lauren, Victoria, Wardog
Avg co-votes: 7.0
4-Person Bloc
Gavin, Julie, Lauren, Victoria
Avg co-votes: 7.5
4-Person Bloc
David, Kelley, Lauren, Wardog
Avg co-votes: 7.2
4-Person Bloc
Gavin, Julie, Ron, Victoria
Avg co-votes: 6.2
4-Person Bloc
David, Lauren, Rick, Wardog
Avg co-votes: 5.8
3-Person Bloc
Aurora, Ron, Victoria
Avg co-votes: 5.0

Top Voting Pairs

Rank Player A Player B Co-Votes Shared TCs Rate
1 Kelley Lauren 10 10 100.0%
2 Gavin Lauren 10 11 90.9%
3 Lauren Wardog 9 11 81.8%
4 Kelley Wardog 9 10 90.0%
5 Gavin Julie 8 10 80.0%
6 Gavin Victoria 8 11 72.7%
7 David Rick 7 8 87.5%
8 Julie Lauren 7 10 70.0%
9 Lauren Victoria 6 10 60.0%
10 Julie Victoria 6 9 66.7%
11 Ron Victoria 6 7 85.7%
12 Rick Wardog 5 10 50.0%
13 David Lauren 5 9 55.6%
14 David Wardog 5 9 55.6%
15 David Kelley 5 9 55.6%
16 Gavin Kelley 5 6 83.3%
17 Victoria Wardog 5 7 71.4%
18 Julie Ron 5 7 71.4%
19 Aurora Victoria 5 8 62.5%
20 Chris Rick 4 5 80.0%
21 Lauren Rick 4 14 28.6%
22 Gavin Wardog 4 7 57.1%
23 Kelley Victoria 4 6 66.7%
24 Gavin Ron 4 7 57.1%
25 Aurora Ron 4 7 57.1%

Co-Voting Strength Chart

Back to Top