📊
ANALYTICS
How the Game Has Evolved Across 39 Seasons
Era Comparison — Winner Archetypes Over Time
How have winning strategies shifted across Survivor's eras?
Era Averages at a Glance
| Era | Winners | Avg Vote Control | Avg Physical | Avg Social | Avg Aggression | Avg Immunity Wins | Avg Idols Played |
|---|---|---|---|---|---|---|---|
| Classic (1-7) | 7 | 8.0 | 5.1 | 6.9 | 6.1 | 1.6 | 0.0 |
| Golden Age (8-14) | 7 | 8.0 | 5.7 | 8.6 | 5.7 | 1.7 | 0.1 |
| Strategy Era (15-20) | 6 | 6.5 | 4.5 | 8.3 | 5.3 | 1.2 | 0.2 |
| Modern (21-28) | 8 | 8.0 | 6.5 | 7.5 | 6.6 | 2.8 | 0.5 |
| New School (29-39) | 11 | 6.7 | 6.2 | 7.5 | 6.9 | 2.0 | 1.1 |
Strategic Aggression Trend
Has the game become more aggressive over time?
Winner Archetype Distribution
What type of player wins most often?
Immunity Wins by Season
Do modern winners need more challenge wins?
Idol Plays by Season Winner
The rise of the idol era
Physical Game vs Strategic Aggression
Where does each winner fall on the physical-strategic spectrum?