Loading...

🔥 Advantages Across All Seasons

The evolution of hidden immunity idols and advantages from Season 1 to 39

151
Total Advantages
55
Successful Plays
166
Votes Negated
37
Advantage Types

Advantages Per Season

Votes Negated Per Season

Advantage Types Distribution

The Advantage Eras

No Idols Era (S1-10)
0
Total Advantages
Idol Era (S11-28)
58
Total Advantages
Advantage Overload (S29-39)
93
Total Advantages

Season-by-Season Breakdown

Season Name Total Played Successful Votes Negated
1 Borneo 0 0 0 0
2 The Australian Outback 0 0 0 0
3 Africa 0 0 0 0
4 Marquesas 0 0 0 0
5 Thailand 0 0 0 0
6 The Amazon 0 0 0 0
7 Pearl Islands 0 0 0 0
8 All-Stars 0 0 0 0
9 Vanuatu 0 0 0 0
10 Palau 0 0 0 0
11 Guatemala 1 1 1 4
12 Panama 1 0 0 0
13 Cook Islands 1 0 0 0
14 Fiji 3 3 1 4
15 China 3 0 0 0
16 Micronesia 4 1 1 4
17 Gabon 3 1 0 0
18 Tocantins 3 0 0 0
19 Samoa 3 2 1 7
20 Heroes vs. Villains 6 5 3 12
21 Nicaragua 5 2 1 1
22 Redemption Island 3 3 1 4
23 South Pacific 2 1 0 0
24 One World 4 1 1 2
25 Philippines 3 2 2 8
26 Caramoan 5 4 3 7
27 Blood vs. Water 2 1 1 3
28 Cagayan 6 4 0 0
29 San Juan del Sur 5 3 3 10
30 Worlds Apart 5 4 3 16
31 Cambodia 5 5 4 19
32 Kaôh Rōng 5 2 1 0
33 Millennials vs. Gen X 9 7 4 8
34 Game Changers 8 7 3 3
35 Heroes vs. Healers vs. Hustlers 10 6 5 15
36 Ghost Island 14 9 4 9
37 David vs. Goliath 8 7 3 7
38 Edge of Extinction 8 5 5 11
39 Island of the Idols 16 7 4 12
Back to Top